BFT-H X2
The BFT-H X2 – for optimal tool ventilation.
The quality of PUR-RIM components is not least the result of a functioning seal and ventilation in the tool. Both are optimally supported by the BFT-H X2.
Free access at the rear and at the front facilitates the integration of feeding and withdrawal systems for inserts, components and molds.


Product data
Mold carrier system BFT-H X2 | 20x14_1200kN | 79"x55"_135tonUS | 20x14_2700kN | 79"x55"_300tonUS |
---|---|---|---|---|
drive | hydraulic | hydraulic | hydraulic | hydraulic |
carrier clamping plate (FAP) width | 2000 mm | 79" | 2000 mm | 79" |
carrier clamping plate (FAP) – depth | 1400 mm | 55" | 1400 mm | 55" |
parallel stroke | 410 mm | 16,1" | 410 mm | 16,1" |
tilting upper FAP | 0 - 60° | 0 - 60° | 0 - 60° | 0 - 60° |
tilting lower FAP | 0 - 30° | 0 - 30° | 0 - 30° | 0 - 30° |
tilting machine (ventilation) | 0 - 45° | 0 - 45° | 0 | 0 |
closing force max. | 1200 kN | 135 ton US | 2700 kN | 300 ton US |
load max. upper FAP | 3000 kg | 6615 lb | 3000 kg | 6615 lb |
load max. lower FAP | 4000 kg | 8820 lb | 4000kg | 8820 lb |
opening width min. | 440 mm | 17,3" | 440 mm | 17,3" |
The mold carrier shown is also available in other clamping plate sizes upon request. For technical questions or purchase enquiry, please feel free to reach out to us any time.